Description | Rate | APY |
---|---|---|
Savings Accounts | ||
$100 to $9,999 | 0.25% | 0.25% |
$10,000 to $49,999 | 0.50% | 0.50% |
$50,000 and Above | 0.75% | 0.75% |
IRA Accounts Minimum of $100 to open an account |
||
$0 to $49,999 | 0.50% | 0.50% |
$50,000 and Above | 1.00% | 1.00% |
Money Markets | ||
Minimum $2500 | 2.00% | 2.02% |
APY=Annual Percentage Yield RATES SUBJECT TO CHANGE WITHOUT NOTICE |
Description | Rate | APY | Minimum Deposit |
---|---|---|---|
Certificate Accounts | |||
6 Months | 0.75% | 0.75% | $1,000 |
12 Months | 1.00% | 1.01% | $1,000 |
24 Months | 1.50% | 1.51% | $1,000 |
36 Months | 1.75% | 1.76% | $1,000 |
60 Months | 2.00% | 2.02% | $1,000 |
Jumbo 6 Months | 2.00% | 2.02% | $50,000 |
Jumbo 12 Months | 2.25% | 2.27% | $50,000 |
APY=Annual Percentage Yield RATES SUBJECT TO CHANGE WITHOUT NOTICE |